NYY 1 x ( 1.5 - 300 ) mm2 0.6/1 kV

CONSTRUCTION DATA

Nominal Cross-sectional area

Overall Diameter (approx.)

Cable Weight (approx.)

mm² mm kg/km
1.5 6.2 52
2.5 6.5 67
4 7.4 92
6 8.0 117
10 8.8 163
16 10.0 227
25 11.6 336
35 13.0 437
50 14.3 562
70 16.9 815
95 18.5 1,049
120 21.0 1,280
150 23.1 1,604
185 25.5 2,020
240 29.0 2,636
300 32.0 3,219
 
 
 
Nominal Cross-sectional area Max. DC Conductor Resistance at 20ºC Max. AC Conductor
Resistance at 70ºC
Max. Current Carrying Capacity at 30 Inductance Max. Short circuit current at 1 sec.
In Air In Ground
       
mm² Ω/km Ω/km A A A A mH/km kA
1.5 12.1 14.478 24 21 27 27 0.505 0.17
2.5 7.41 8.866 27 28 35 35 0.470 0.29
4 4.61 5.516 35 38 46 45 0.450 0.46
6 3.08 3.685 46 48 57 57 0.426 0.69
10 1.83 2.190 65 65 76 76 0.396 1.15
16 1.15 1.378 84 87 98 97 0.374 1.84
25 0.727 0.870 114 117 127 125 0.358 2.88
35 0.524 0.627 140 144 152 150 0.345 4.03
50 0.387 0.464 172 177 180 178 0.336 5.75
70 0.268 0.321 218 225 220 218 0.326 8.05
95 0.193 0.132 270 278 264 260 0.321 10.93
120 0.153 0.184 315 325 300 296 0.316 13.80
150 0.124 0.150 362 373 336 331 0.313 17.25
185 0.0991 0.121 420 433 379 374 0.310 21.28
240 0.0754 0.093 503 518 439 432 0.307 27.60
300 0.0601 0.075 580 598 494 486 0.305 34.50

NYY 1 x ( 1.5 - 300 ) mm2 0.6/1 kV

CONSTRUCTION DATA

Nominal Cross-sectional area

Overall Diameter (approx.)

Cable Weight (approx.)

mm² mm kg/km
1.5 6.2 52
2.5 6.5 67
4 7.4 92
6 8.0 117
10 8.8 163
16 10.0 227
25 11.6 336
35 13.0 437
50 14.3 562
70 16.9 815
95 18.5 1,049
120 21.0 1,280
150 23.1 1,604
185 25.5 2,020
240 29.0 2,636
300 32.0 3,219
Nominal Cross-sectional area Max. DC Conductor Resistance at 20ºC Max. AC Conductor
Resistance at 70ºC
Max. Current Carrying Capacity at 30 Inductance Max. Short circuit current at 1 sec.
In Air In Ground
       
mm² Ω/km Ω/km A A A A mH/km kA
1.5 12.1 14.478 24 21 27 27 0.505 0.17
2.5 7.41 8.866 27 28 35 35 0.470 0.29
4 4.61 5.516 35 38 46 45 0.450 0.46
6 3.08 3.685 46 48 57 57 0.426 0.69
10 1.83 2.190 65 65 76 76 0.396 1.15
16 1.15 1.378 84 87 98 97 0.374 1.84
25 0.727 0.870 114 117 127 125 0.358 2.88
35 0.524 0.627 140 144 152 150 0.345 4.03
50 0.387 0.464 172 177 180 178 0.336 5.75
70 0.268 0.321 218 225 220 218 0.326 8.05
95 0.193 0.132 270 278 264 260 0.321 10.93
120 0.153 0.184 315 325 300 296 0.316 13.80
150 0.124 0.150 362 373 336 331 0.313 17.25
185 0.0991 0.121 420 433 379 374 0.310 21.28
240 0.0754 0.093 503 518 439 432 0.307 27.60
300 0.0601 0.075 580 598 494 486 0.305 34.50