YSLCY 450 / 750 Volt

Multi Core PVC Insulated, With or Without Protectif Earth (PE) Core, Screen Braiding Wire, Unarmoured
Standard Specification : SNI 04-6629-4

Aplication :
These Cable are flexible to use as data cable in control circuit, tool making, and machine industry
as well as signal cable in computer system and electronics. the normal PVC inner jacket has been
replaced with mylar wrap separator, thus reducing the cable diameter, weight and bending radius.
The cable offers a virtual disturbance-free signal due to the high precentage coverage
of the tinned-copper shielding

Note :
Conductor Shape     
  : Annealed plain copper wires bunch stranded
                                               Flexible bunched wire

Core identification     : Black Colour with number

PE identification         : Yellow with Green Stripe

Overall Screen             : Tinned copper braided shield, approx. 85% coverage

Outer Sheath                : PVC outer sheath, Grey Colour

Temperatur Raating  : 65oC maximum conductor temperatur

Nominal Cross-sectional area  Overall Diameter (approx.) Cable Weight (approx.) Bending Radius
mm2 mm kg/km mm
2x1  6.7  66 101
3x1 7.0 81 105
4x1 7.8 102 117
5x1 8.4 123 126
7x1 9.3 157 140
8x1 9.9 177 149 
10 x 1 12.1 243 182
12 x 1 12.4 250 186
14 x 1 13.0 292 195
16 x 1 13.9 332 209
18 x 1 14.2 373 213
20 x 1 15.2 416 228
21 x 1 15.4 422 231
24 x 1 17.3 510 260
25 x 1 17.5 517 263
32 x 1 18.9 628 284
34 x 1 19.5 679 293
42 x 1 21.3 810 320
50 x 1 23.2 942 348
61 x 1 24.7 1100 371
       
2 x 1.5 7.9 91 119
3 x 1.5 8.3 112 125
4 x 1.5 9.2 142 138
5 x 1.5 10.2 173 153
7 x 1.5 11.1 222 167
8 x 1.5 12.2 261 183
10 x 1.5 14.3 343 215
12 x 1.5 15.0 379 225
14 x 1.5 15.7 425 236
16 x 1.5 16.6 482 249
18 x 1.5 17.2 543 258
19 x 1.5 17.4 544 261
20 x 1.5 18.2 597 273
21 x 1.5 18.4 606 276
20 x 1.5 21.0 740 315
25 x 1.5 21.2 750 318
30 x 1.5 21.9 838 329
32 x 1.5 22.8 907 342
34 x 1.5 23.6 981 354
37 x 1.5 23.8 1013 357
42 x 1.5 25.9 1192 389
50 x 1.5 28.4 1398 426
61 x 1.5 30.2 1634 453
       
2 x 2.5 8.7 116 131
3 x 2.5 9.4 154 141
4 x 2.5 10.3 192 155
5 x 2.5 11.4 240 171
7 x 2.5 12.6 309 189
8 x 2.5 13.8 366 207
10 x 2.5 16.1 470 242
12 x 2.5 16.8 520 252
14 x 2.5 17.8 596 267
15 x 2.5 18.7 653 281
18 x 2.5 19.6 753 294
19 x 2.5 19.8 771 297
20 x 2.5 20.8 846 312
21 x 2.5 21.0 861 315
24 x 2.5 23.8 1033 357
25 x 2.5 24.0 1051 360
30 x 2.5 24.8 1183 372
32 x 2.5 26.1 1304 392
34 x 2.5 26.9 1405 404
37 x 2.5 27.2 1458 408
40 x 2.5 28.3 1578 425
50 x 2.5 32.0 1961 480
61 x 2.5 33.8 2285 507
       
2x4 10.8 177 162
3x4 11.5 232 172.5
4x4 12.7 293 191
5x4 14.1 373 212
7x4 15.4 474 231
       
2x6 12.3 237 185
3x6 13.0 309 195
4x6 14.4 398 216
5x6 15.9 498 239
7x6 17.4 639 261